Additional options
Dronninglund Cup is able to assist with a number of extra services:
| Service | Price per person |
|---|---|
| Mattress | 35,- DKK/ 5 € per nat |
| Duvet, pillow, bed linen | 65,- DKK/ 9 € per nat |
| Additional overnight accommodation (e.g. longer than for the duration of the Cup) | 115,- DKK/ 16 € pr. dag (ekskl. forplejning) |
| Lunch packet – Friday | 80,- DDK/ 11 € |
| Additional meal: Breakfast | 70,- DKK/ 10 € |
| Additional meal: Lunch | 85,- DKK/ 12 € |
| Additional meal: Supper | 85,- DKK/ 12 € |
| Lunch – Monday to Thursday | 325,- DKK/ 45 € per person |
Bus Transport
We will be happy to arrange transport by bus to Hanstholm, Hirtshals, Frederikshavn and Aalborg and back to special prices. Start point/ End Station: Dronninglund Cup.

PRICES – BUSES – 2026: Dronninglund Cup – somewhere
| Dronninglund – | Bus: 0-16 persons | 17-50 persons | One way – back and forth |
| Frederikshavn | 2100 DKK – 285€ | 3500 DKK – 480€ | One way |
| Hirtshals | 3000 DKK – 410€ | 3900 DKK – 535€ | One way |
| Aalborg | 1950 DKK – 265€ | 2700 DKK – 370€ | One way |
| Billund | 7300 DKK – 1000€ | 9000 DKK – 1230€ | One way |
| Copenhagen | 20000 DKK – 2735€ | 24000 DKK – 3285€ | One way |
| Århus | 6000 DKK – 820€ | 7200 DKK – 985€ | One way |
| Aalborg | 3800 DKK – 520€ | Back and forth | |
| Fårup Sommerland | 4800 DKK – 650€ | Back and forth |
Please contact Dronninglund Cup Email: info@dronninglundcup.com
Especially – Norwegian participants
Grimstad Sportsreiser is the Dronningslund Cup’s partner in Norway.
We arrange the travel for you, round trip.

Contact us:
GRIMSTAD SPORTSREISER
Bark Silas vei 5
4876 Grimstad
Tlf. (47) 372 51 000
Mail: hei@grimstadsportsreiser.no
